HYTAC® C1R | syntactic foam
HYTAC® C1R is a toughened copolymer thermoset syntactic foam modified to provide high friction and the highest durability of any copolymer syntactic foam. Relatively new to the market (introduced in 2012) it has gained popularity for deep draw or zero draft application areas where high friction is needed. C1R was featured in the show daily at NPE 2015 after successful trials with Milliken Chemical and uVu Technologies demonstrated superior performance with transparent PP.
Excellent surface characteristics are obtained straight from machining and may be easily modified with sandpaper to carry more or less material into the mold as needed. It may be polished to a very smooth surface when necessary for working with transparent plastics.
HYTAC® C1R offers these outstanding attributes:
- 3 – 4x the toughness of epoxy-based syntactic foam
- Superb machinability
- Superior edge definition
- Very low thermal conductivity
- Excellent material distribution
Typical Properties
Color | Slate Blue |
Density | 52 lb/ft3 (817 kg/m3) |
Thermal Conductivity | 0.07 BTU/hr-ft-°F (0.13 W/m°K) |
Coefficient of Thermal Expansion | 35 x 10-6 in/in/°F (63 x 10-6 m/m/°C) |
Compressive Strength | 6,960 psi (48.0 MPa) |
Service Temperature | 350°F (176°C) |
Flexural Toughness (ASTM D790) | 11.3 psi [77.9 kPa] |
Resources:
HYTAC C1R Data Sheet (PDF)
HYTAC Machining Guide (PDF)
HYTAC Turning Guide (PDF)
HYTAC Standard Size Chart (PDF)
HYTAC® C1R Standard Sizing
Rod Material | Sheet Material | Board Material |
2.0″ D x 24″ L (51mm D x 610 L) | 1.0″ x 24 x 26 (25mm x 610 x 660) | 1.0″ x 24 x 60 (25mm x 610 x 1524) |
2.5″ D x 24″ L (64mm D x 610 L) | 1.5″ x 24 x 26 (38mm x 610 x 660) | 1.5″ x 24 x 60 (38mm x 610 x 1524) |
3.0″ D x 24″ L (76mm D x 610 L) | 2.0″ x 24 x 26 (51mm x 610 x 660) | 2.0″ x 24 x 60 (51mm x 610 x 1524) |
3.5″ D x 24″ L (89mm D x 610 L) | 2.5″ x 24 x 26 (64mm x 610 x 660) | 2.5″ x 24 x 60 (64mm x 610 x 1524) |
4.0″ D x 24″ L (102mm D x 610 L) | 3.0″ x 24 x 26 (76mm x 610 x 660) | 3.0″ x 24 x 60 (76mm x 610 x 1524) |
4.5″ D x 24″ L (114mm D x 610 L) | 3.5″ x 24 x 26 (89mm x 610 x 660) | 4.0″ x 24 x 60 (102mm x 610 x 1524) |
5.0″ D x 24″ L (127mm D x 610 L) | 4.0″ x 24 x 26 (102mm x 610 x 660) | |
5.5″ D x 24″ L (140mm D x 610 L) | 4.5″ x 24 x 26 (114mm x 610 x 660) | |
6.0″ D x 24″ L (152mm D x 610 L) | 6.0″ x 24 x 26 (152mm x 610 x 660) | |
7.0″ D x 24″ L (178mm D x 610 L) | ||
8.0″ D x 24″ L (203mm D x 610 L) | ||
8.0″ D x 12″ L (203mm D x 305 L) | ||
9.0″ D x 12″ L (229mm D x 305 L) | ||
9.5″ D x 12″ L (241mm D x 305 L) | ||
10.0″ D x 12″ L (254mm D x 305 L) | ||
12.0″ D x 12″ L (305mm D x 305 L) |
HYTAC® Relative Performance
C1R | XTL | W | WF | WFT | FLX | FLXT | B1X | |
Ease of Machining | 4 | 5 | 2 | 2 | 3 | 4 | 4 | 5 |
Elimination of Machining Dust | 3 | 5 | 1 | 1 | 1 | 3 | 3 | 5 |
Ease of Polishing | 4 | 4 | 2 | 2 | 4 | 5 | 5 | 2 |
Resistance to Abuse | 4 | 5 | 1 | 2 | 2 | 3 | 3 | 5 |
Fine Detail Durability | 4 | 5 | 1 | 2 | 2 | 3 | 3 | 5 |
Even Sheet Distribution | 5 | 5 | 3 | 3 | 3 | 5 | 4 | 5 |
1 = Lowest relative performance
5 = Best relative performance