HYTAC® W | syntactic foam
Entry-level epoxy syntactic
HYTAC® W was CMT’s first commercially-produced epoxy syntactic foam. With low thermal conductivity and CTLE associated with the syntactic structure, it proved to the thermoforming industry that felt-covered wood plugs could be resigned to the dustbin of history. While still used in low-volume or low-cost applications, W has been supplanted by other, superior levels of HYTAC® materials.
Low thermal conductivity and specific heat
This translates to lower heat transfer reducing warm-up time and virtually eliminating material sticking to the plug.
Dimensionally stable
The low coefficient of thermal expansion means the plug maintains its shape over a wide temperature range.
Color | White |
Density (ρ) | 41-45 lb/ft3 [657 – 721 kg/m3] |
Thermal Conductivity (k) | 0.065 BTU/hr-ft-°F [0.11 W/m°K] |
Coefficient of Thermal Expansion(CTE) | 22 x 10-6/in/in°F [39.6 x 10-6m/m/°C] |
Compressive Strength | 6,200psi [42.7 Mpa] |
Service Temperature | 350°F [176 °C] |
Flexural Toughness (ASTM D790) | 2.7psi [18.6 kPa] |
Available in rod and sheet and sizes
Applications
HYTAC®-W is often used for short run or price sensitive applications, providing cost-effective, low thermal conductivity plugs for quick start up times, better material distribution, improved surface appearance and longer life than basic alternatives.
Commonly used with PE, PS and PVC.
Resources:
HYTAC W Data Sheet (PDF)
HYTAC Machining Guide (PDF)
HYTAC Turning Guide (PDF)
HYTAC Standard Size Chart (PDF)
HYTAC® W Standard Sizing
Rod Material | Sheet Material | Board Material |
2.0″ D x 24″ L (51mm D x 610 L) | 1.0″ x 24 x 26 (25mm x 610 x 660) | 1.0″ x 24 x 60 (25mm x 610 x 1524) |
2.5″ D x 24″ L (64mm D x 610 L) | 1.5″ x 24 x 26 (38mm x 610 x 660) | 1.5″ x 24 x 60 (38mm x 610 x 1524) |
3.0″ D x 24″ L (76mm D x 610 L) | 2.0″ x 24 x 26 (51mm x 610 x 660) | 2.0″ x 24 x 60 (51mm x 610 x 1524) |
3.5″ D x 24″ L (89mm D x 610 L) | 2.5″ x 24 x 26 (64mm x 610 x 660) | 2.5″ x 24 x 60 (64mm x 610 x 1524) |
4.0″ D x 24″ L (102mm D x 610 L) | 3.0″ x 24 x 26 (76mm x 610 x 660) | 3.0″ x 24 x 60 (76mm x 610 x 1524) |
4.5″ D x 24″ L (114mm D x 610 L) | 3.5″ x 24 x 26 (89mm x 610 x 660) | 4.0″ x 24 x 60 (102mm x 610 x 1524) |
5.0″ D x 24″ L (127mm D x 610 L) | 4.0″ x 24 x 26 (102mm x 610 x 660) | 5.0″ x 24 x 60 (127mm x 610 x 1524) |
5.5″ D x 24″ L (140mm D x 610 L) | 4.5″ x 24 x 26 (114mm x 610 x 660) | 6.0″ x 24 x 60 (152mm x 610 x 1524) |
6.0″ D x 24″ L (152mm D x 610 L) | 6.0″ x 24 x 26 (152mm x 610 x 660) | |
7.0″ D x 24″ L (178mm D x 610 L) | ||
8.0″ D x 24″ L (203mm D x 610 L) | ||
8.0″ D x 12″ L (203mm D x 305 L) | ||
9.0″ D x 12″ L (229mm D x 305 L) | ||
9.5″ D x 12″ L (241mm D x 305 L) | ||
10.0″ D x 12″ L (254mm D x 305 L) | ||
12.0″ D x 12″ L (305mm D x 305 L) |
HYTAC® Relative Performance
W | XTL | WF | WFT | FLX | FLXT | C1R | B1X | |
Ease of Machining | 2 | 5 | 2 | 3 | 4 | 4 | 4 | 5 |
Elimination of Machining Dust | 1 | 5 | 1 | 1 | 3 | 3 | 3 | 5 |
Ease of Polishing | 2 | 4 | 2 | 4 | 5 | 5 | 4 | 2 |
Resistance to Abuse | 1 | 5 | 2 | 2 | 3 | 3 | 4 | 5 |
Fine Detail Durability | 1 | 5 | 2 | 2 | 3 | 3 | 4 | 5 |
Even Sheet Distribution | 3 | 5 | 3 | 3 | 5 | 4 | 5 | 5 |
1 = Lowest relative performance
5 = Best relative performance