RAMPF® SB-0320
Polyurethane Board for Styling & Designing
Key Properties of Rampf SB-0320 include:
- Very smooth surface structure
- Easily machined
- Resistant to organic solvents
Typical Properties
Color | Apricot |
Density (ρ) | 20.0 lb/ft3 [0.32 g/cm3] |
Flexural Strength | 870 – 1,200 psi [6 – 8 MPa] |
Compressive Strength | 730 – 1,020 psi [5 – 7 MPa] |
Coefficient of Thermal Expansion (CTE) | (33 – 36) x 10-6 in/in°F [(59.4 – 64.8 ) x 10-6 m/m/°C] |
Deflection Temperature, HDT | 140 – 158°F [60 – 70°C] |
Available Sizes
4.0” x 24 x 96 (101.6mm x 610 x 2438.4)
6.0” x 24 x 96 (152.4mm x 610 x 2438.4)
8.0” x 24 x 96 (203.2mm x 610 x 2438.4)
2.0” x 48 x 96 (50.8mm x 1219.2 x 2438.4)
4.0” x 48 x 96 (101.6mm x 1219.2 x 2438.4)
Safety
Good workplace ventilation is to be ensured during processing. At the same time, the employer’s liability insurance association’s industrial hygiene safety regulations regarding the handling of reaction resins and their hardeners are to be observed. Please take heed of the appropriate safety data sheets.
The material should be stored flat and in a dry place. Temperature variations should be avoided during storage and transportation.
The product should be machined at ambient room temperature (68-77°F (20-25°C)).
Applications
- Styling Models
- Master Models
- Data Control Models